Our extensive experience and skilled workforce enables us to manufacture a wide range of heat exchange/heat transfer products as per the required standards.
₹ 10000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For HVAC and Refrigerator |
| Flow Type | Cross Flow |
| Power | 1.0 - 24 Kw |
| Power Source | Electric |
₹ 9500 / Piece Get Latest Price
| Type | Plate |
| Material | Stainless Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For Dairy Industry |
| Flow Type | Cross Flow |
| Plate Heat Exchanger Type | Brazed PHE |
₹ 7500 / Piece Get Latest Price
| Heat Transfer Type | Condensers |
| Flow Type | Cross Flow |
| Material | Stainless Steel |
| Voltage | 220-440 Volt |
| Type | Air-Cooled |
| Usage/Application | Hydraulic and Industrial Process |
| Finishing | Polished |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
We have in our store a commendable range of Air Cooled Heat Exchangers. Developed as per international quality standards and guidelines, these products are widely used as a cooling media in various industries. Our products find their wide applications in varied chemical plants, petrochemical plants, petroleum refineries and natural gas processing firms.
Attributes:
₹ 12000 / Unit Get Latest Price
| Heat Transfer Type | Condensers |
| Usage/Application | Power Generation |
| Type | Air-Cooled |
| Material | Stainless Steel |
| Maximum Working Pressure | 4.5 Mpa |
| Outer Diameter | 6-127 Mm |
| Power Source | Electric |
Minimum order quantity: 1 Unit
With firm commitment to quality, we are manufacturing and supplying a comprehensive range of Stainless Steel Heat Exchangers. These Stainless Steel Heat Exchanger are developed by the experts using optimum quality components and advanced technologies. The offered products are can be availed by the customers in variegated sizes and can be customized as per their drawings. Our Stainless Steel Heat Exchanger products are widely appreciated for their attributes like.
Features:
₹ 400000 / Unit Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Double Pipe |
| Medium Used | Air |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
| Power | 228 kW |
| Frequency | 50-60hz |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 20000 / Piece Get Latest Price
| Usage/Application | Heat Exchanger |
| Coating | Powder Coated |
| Material | Steel, Copper, Brass |
| Tube Material | Stainless Steel |
| Fin Surface | Corrugated |
| Length | Up To 3 M |
| Working Pressure | 20 Bar |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Flow Rate | 4 to 2000 LPM |
| Application | Hydraulic,Food Processing,Pharmaceutical & other Process Engineering Industries, Power Generation |
| Medium Used | Air / Water/ Oil / Process Fluid or Gas |
| Liquid Flow Rate | 3 to 2000 LPM |
| Type | Shell & Tube / Air-Cooled / Plate / Coil / Tube/ Heat Recovery |
| Size | Customized |
| Test Pressure | 5 to 350 Bars |
| Material | CS / SS / Copper / Brass / Aluminium / CuNi |
Minimum order quantity: 1 Piece
₹ 100000 / Unit Get Latest Price
| Phase | Three Phase |
| Material | SS |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Food Process Industry |
| Medium Used | Air |
| Country of Origin | Made in India |
| Power Source | Electric |
| Temperature Efficiency | 87 % |
Minimum order quantity: 1 Unit
₹ 150000 / Unit Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | Mining & Construction Industry |
| Primary Exchanger Material | Aluminium |
| Voltage | 220V |
| Frequency | 50 Hz |
| Temperature Efficiency | 73-87 % |
Minimum order quantity: 1 Unit
₹ 10000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Flow Type | Cross Flow |
| Usage/Application | Pharmaceutical industry |
| Medium Used | Water |
| Inlet Temperature | 60 Deg C |
| Outlet Temperature | 45 Deg C |
| Type | Shell & Tube |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Unit Get Latest Price
| Material | Stainless Steel |
| Voltage | 220-440 V |
| Usage/Application | Industrial Use |
| Hallow Sections | Circular |
| Unit Length | 6m,3m |
₹ 35000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Tube |
| Medium Used | Air |
| Surface Finish | Coated |
| Country of Origin | Made in India |
| Warranty | No |
| Rust proof | Yes |
| Heat Exchanger | Yes |
Minimum order quantity: 1 Piece
₹ 10000 / Unit Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Tube |
| Medium Used | Oil |
| Surface Finish | Coated |
| Thickness | 2.2'' |
| Tubes | 3 |
| Country of Origin | Made in India |
| Warranty | No |
| Rust Proof | Yes |
Minimum order quantity: 1 Unit
₹ 500000 / Unit Get Latest Price
| Material | Stainless Steel |
| Usage/Application | For Food Processing Industry |
| Medium Used | Air |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
We have in our store a wide range of Shell Heat Exchanger for the patrons. These are extensively used to transfer energy in the form of heat from one fluid to another fluid. Before the end delivery, these products are stringently examined by a quality inspecting team with the use of latest testing instruments to ensure their flawlessness. Moreover, patrons can avail these exchangers from us at reasonable rates.
Attributes:
₹ 7500 / Unit Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
| Pressure | 10 Mpa |
| Voltage | 415 V |
| Frequency | 50 Hz |
₹ 15000 / Unit Get Latest Price
| Material | Aluminium |
| Usage/Application | Food Process Industry |
| Medium Used | Oil |
| Voltage | 440 v |
| Frequency | 50-60hz |
| Power | 228 Kw |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 3500 / Unit Get Latest Price
| Material | Aluminium |
| Primary Exchanger Material | Copper |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
Backed by the profound experience of the industry, we are offering a range of Coil Type Heat Exchangers. Developed as per industry laid norms and guidelines, these exchangers are extensively used for condensation of vapors and cooling liquid. All our products consists of copper coils that aids in enhancing the heat transfer rate, these coils can also be submerged in a tank where heat transfer is required. To meet the diverse needs of the clients, we can offer these products in any suitable material depending on heat transfer requirement.
Attributes:
₹ 300 / Piece Get Latest Price
| Material | Copper |
| Hollow Sections | Circular |
| Unit Length | 6m |
| Tube Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 600 / Piece Get Latest Price
| Part Type | Exchanger Element |
| Material | Stainless Steel |
| Size | 1 inch-2 inch |
| Type | External Finned Tubes |
| Exchanger Type | Shell & Tube |
| Technique | Hot Rolled |
₹ 18500 / Piece Get Latest Price
| Application | Industrial |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Type | Plate |
| Usage/Application | For HVAC and Refrigerator |
| Voltage | 220-240 V |
| Test Pressure | 4.5/6.7 Mpa |
| Plate Material | Stainless Steel |
| Frequency | 50-60hz |
Minimum order quantity: 500 Piece
Our organization offers a precision-engineered range of Brazed Plate Heat Exchangers to the customers. These products are manufactured by a team of skilled professionals as per the international quality standards. Available in variety of designs and sizes, these exchangers are widely used to transfer heat in a smooth way. Further, we can also provide tailor-made version of these heat exchangers to the clients within the scheduled time.
Attributes:
₹ 25000 / Unit Get Latest Price
| Fuel | Agro Waste |
| Voltage | 415 V |
| Material | Stainless Steel |
| Color | Silver |
| Efficiency | 90 % |
| Burner Control | Yes |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | 3 Phase |
Minimum order quantity: 1 Unit
₹ 51000 / Unit Get Latest Price
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | 3 |
| Material | Mild Steel |
| Pressure | 1 To 10 Mpa |
Minimum order quantity: 1 Unit
A Recuperator is a special purpose counter-flow energy recovery heat exchanger positioned within the supply and exhaust air streams of an air handling system, or in the exhaust gases of an industrial process, in order to recover the waste heat
₹ 12500 / Unit Get Latest Price
| Capacity | 400 ltr |
| Remote Controlled | No |
| Pressure | High Pressure |
| Material | Mild Steel |
| Size | Medium |
| Country of Origin | Made in India |
| Frequency | 50-60hz |
| Power Source | Electric |
Minimum order quantity: 1 Unit
Backed by the profound experience of the market, we are engaged in offering Finned Tube Coolers. The offered coolers are manufactured using cutting-edge technology that assists to stand higher internal pressure. These coolers are widely by varied industries to cool the windings of a closed air circuit machines. Moreover, our products are stringently checked by a team of quality auditors on varied parameters.
Features:
₹ 50000 / Unit Get Latest Price
| Phase | 3 |
| Material | Mild Steel |
| Working Pressure | 7 Kg/cm2g |
| Frequency | 50 Hz |
| Usage/Application | Power Generation |
| Medium Used | Air |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 60000 / Piece Get Latest Price
| Fuel Type | Wood Fired |
| Firing Mode | Automatic |
| Industry | Food & Beverage Processing |
| Voltage | 220-380 V |
| Power Consumption | 9 - 600 Kw |
| Power Source | Electric |
| Frequency | 50-60hz |
Minimum order quantity: 1 Piece
₹ 20000 / Unit Get Latest Price
| Material | MS |
| Storage Capacity(litre) | 1000 L |
| Tank Orientation | Vertical |
| Pressure Rating | 100-150 psi |
| Color | Blue |
| Frequency | 50 Hz |
| Pressure Rating(psi) | 150 |
₹ 10000 / PIECE Get Latest Price
| Capacity | 500 L |
| Material | Stainless Steel |
| Max Design Pressure | 15 Bar |
| Phase | Three Phase |
| Storage Material | Liquids |
| Orientation | Horizontal Orientation |
| Surface Finishing | Polished |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Voltage | 220 - 280 V |
Minimum order quantity: 10 PIECE
Our domain expertise has enabled us to offer a remarkable range of Jacketed Vessel With Heat Transfer Coils. These are manufactured using supreme quality raw material, which we procure from reliable vendors of the market. The products we offer provide flawless heat transfers and are easy to use due to which, they are highly demanded by varied industries of the market.
Attributes:
₹ 9500 / Piece Get Latest Price
| Air Capacity | Upto 100 CFM |
| Automation Grade | Manual |
| Voltage | 220-240 V |
| Dryer Type | Regenerative Desiccant Dryer |
| Dryer Horse Power | 5 HP |
| Frequency | 50-60 Hz |
| Phase | Three |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Usage/Application | Industrial Oil heating |
| Power | 500 Watt - 6000 Watt |
| Heater Material | Stainless Steel |
| Voltage | 220-280 V |
| Frequency | 50Hz |
| Power Source | Electric |
Minimum order quantity: 10 Piece
Mr. Amitoj Singh (Director)
Aab Heat Exchangers Private Limited
375, Industrial Plot, Sector 24 Faridabad
Faridabad - 121005, Haryana, India